Sign In | Join Free | My polstate.com |
|
Brand Name : REXROTH
Model Number : REXROTH A6VM28/A6VM55/A6VM80/A6VM107/A6VM160/A6VM200/A6VM250/A6VM355/A6VM500
Certification : CE ISO 9001
Place of Origin : China
MOQ : 1PCS
Price : NIGOTIATION
Payment Terms : T/T
Supply Ability : 1000/month
Delivery Time : 15 work days
Packaging Details : standard box
Usage : Oil,Hydraulic Piston Pump
Appliion : Hydraulic System,hydraulic pumps,exvaor
Structure : Piston Pump,Hydraulic Pumps
Power : Hydraulic
Pressure : High Pressure
Fuel : hydraulic,oil
Theory : Rotary Pump,hydraulic pumps
Standard or nonstandard : Standard
Color : Customer's Request,customize
Material : Cast Iron
Product name : Hydraulic Pumps
Warranty : 1 Year
Condition : 100%new,OEM new & original
Feature : High Efficiency,Long Life
Type : Hydraulic pump Rexroth
Application : Hydraulic System
Rexroth piston pump A6VM A6VM28/A6VM55/A6VM80/A6VM107/A6VM160 hydraulic piston motor
Plunger pump is an important device in hydraulic system. It relies on the reciprocating movement of the plunger in the cylinder block to change the volume of the sealing working cavity to achieve oil suction and pressure. The piston pump has the advantages of high rated pressure, compact structure, high efficiency and convenient flow adjustment.
Name | A6VM Series axial piston variable motor |
Series | A6VM |
Displacement | 28, 55, 80, 107, 140, 160, 200, 250, 355, 500, 1000. |
Nominal Pressure | 5800 psi (400 bar) |
Maximum Pressure | 6500 psi (450 bar) |
Operation Mode | Open and Closed Circuit |
Size | 28 | 55 | 80 | 107 | 140 | 160 | 200 | 250 | 355 | 500 | 1000 | |||
Series | 63 | 65 | 65 | 65 | 65 | 65 | 65 | 63 | 63 | 63 | 63 | |||
Displacement | Vg max | cm³ | 28.1 | 54.8 | 80 | 107 | 140 | 1260 | 200 | 250 | 355 | 500 | 1000 | |
Vg x | cm³ | 18 | 35 | 51 | 68 | 88 | 61 | 76 | 205 | 300 | 417 | 1000 | ||
Vg min | cm³ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nominal pressure | pnom | bar | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 350 | 350 | 350 | 350 | |
Maximum pressure | pmax | bar | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 400 | 400 | 400 | 400 | |
Maximum speed | at Vg max1) | nnom | rpm | 5550 | 4450 | 3900 | 3550 | 3250 | 3100 | 2900 | 2700 | 2240 | 2000 | 1600 |
at Vg < Vg x | nmax | rpm | 8750 | 7000 | 6150 | 5600 | 5150 | 4900 | 4600 | 3300 | 2650 | 2400 | 1600 | |
at Vg min | nmax 0 | rpm | 10450 | 8350 | 7350 | 6300 | 5750 | 5500 | 5100 | 3300 | 2650 | 2400 | 1600 | |
Inlet flow2) | at Vg max and nnom | qV nom | l/min | 156 | 244 | 312 | 380 | 455 | 496 | 580 | 675 | 795 | 1000 | 1600 |
Torque | at Vg max and pnom | M | Nm | 179 | 349 | 509 | 681 | 891 | 1019 | 1273 | 1391 | 1978 | 2785 | 5571 |
Weight (approx.) | m | kg | 16 | 28 | 36 | 46 | 61 | 62 | 78 | 100 | 170 | 210 | 430 |
R902214664 | A6VM80DA1/63W-VZB02700B |
R909604092 | A6VM80DA2/63W-VZB010B *SV* |
R902214659 | A6VM80EP2/63W-VAB0200PB |
R902214677 | A6VM80EP2/63W-VAB0270HB-Y |
R902077487 | A6VM80EP2/63W-VAB027FPB |
R902077485 | A6VM80EP2/63W-VAB027FPB-K |
R902214660 | A6VM80EP2/63W-VXB0100TA-S |
R902070606 | A6VM80EP2/63W-VXB010HA-S |
R902214662 | A6VM80EP2/63W-VZB027HPB-S |
R902214658 | A6VM80EP2/63W-VZB027HPB-S |
R902121638 | A6VM80EP6/63W-VZB017PB |
R902101416 | A6VM80EPX/63W-VAB017FXB-S |
R902070517 | A6VM80EZ2/63W-VAB020WB |
R902214676 | A6VM80EZ4/63W-VAB0270HB-Y |
R902070604 | A6VM80HA1/63W-VPB020A |
R902214663 | A6VM80HA1/63W-VZB02700A |
R902602477 | A6VM80HA1/63W-VZB380A-K |
R902121717 | A6VM80HA1/63W-VZB380A-K |
R902214665 | A6VM80HA1/63W-VZB38800A |
R902214674 | A6VM80HA1/63W-VZB38800A |
R992002013 | A6VM80HA1R1/63W-VZB017A |
R902204737 | A6VM80HA1R2/63W-VAB010DPA |
R902214661 | A6VM80HA1R2/63W-VXB0170CA-S |
R902214673 | A6VM80HA1T/63W-VZB38800A |
R902214657 | A6VM80HA1U1/63W-VZB0170HA |
R902214681 | A6VM80HA1U1/63W-VZB01X0HA-S |
R902214656 | A6VM80HA1U1/63W-VZB01X0HA-S |
R902070612 | A6VM80HA1U2/63W-VXB017A-S |
R902035225 | A6VM80HA2/63W-XPB010A-S |
R902126636 | A6VM80HA2R2/63W-VZB027TA |
R902214666 | A6VM80HA2U1/63W-VAB0170HA |
R987235263 | A6VM80HD1/63W-VZB020A |
R902101393 | A6VM80HD2/63W-VAB010B |
R902214679 | A6VM80XXXR2/63W-VXB0170CA-S |
R902214680 | AA6VM80EP1/63W-VSC017HPA-S |
R902214524 | AA6VM80EP1/63W-VSC5100HB-S |
R902049479 | AA6VM80EP1/63W-VSC527B-S |
R902130518 | AA6VM80EP1/63W-VSC527HB-E |
R902070542 | AA6VM80EZ3/63W-VSC520DB-S |
R902067798 | AA6VM80EZ3/63W-VSC520DB-SK |
R902101433 | AA6VM80EZ4/63W-VSC520TB-ES |
R902126734 | AA6VM80HA1T/63W-VSC520A-E |
R902130689 | AA6VM80HA1U2/63W-VSC520A-E |
R902024912 | AA6VM80HD1/63W-VSC510B-S |
R902214675 | AA6VM80HD1/63W-VSC52000A |
R909604902 | AA6VM80HD1X/63W-VSC527B-S |
![]() |
A6VM80HD2/63W-VAB010B Rexroth A6V A6VM A6VM28/A6VM55/A6VM80/A6VM107/A6VM160 Hydraulic Piston Motor Images |